Juniper Hill Project Details
Project Details | Juniper Hill |
Location | Ewe Boon Road |
District | 10 |
Developer | Allgreen Properties Limited |
Developer’s License No. | C 1268 |
Site Area | 5,619 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd for Project Account No: 003-700128-7 (Allgreen Properties Limited) |
Architect | P & T Consultants Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Coen Design International Ptd Ltd |
Address | 39 Ewe Boon Road |
No. of Storeys | 1 Block of 12-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 00103k TS26 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 115 Units |
No. of Car Park Lots | 115 Parking Lots and 2 Accessible Parking Lots |
Expected Date of TOP | 31 March 2022 |
Expected Date of Legal Completion | 31 March 2025 |
Security | 24 Hours Security Guard |
(Project details for Juniper Hill may be subjected to change without prior notice)
Book An Appointment to view Juniper Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Juniper Hill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.